Suggestions
- No Suggestions
Recommended Products
- No recommended searches
Site Pages
- No Related Site Pages
When you choose a Momentum Shredder, you’re choosing quality. These shredders offer high-P-4 and P-5 Micro-Cut security, quiet operation and large pull-out bins for easy clean up, making them perfect for both offices and personal spaces
We deliver powerful shredding for any workspace. Our high-performance motor runs ultra-quietly, making it perfect for shared spaces.
Our Anti-Jam Technology senses sheet count and feeding speed to help prevent the most common types of jams.
Get more done without stopping. Momentum Shredders either have extended run times or run continuously until the waste bin is full.
From small businesses to large corporations, GBC Momentum Shredders are a great choice for any workspace. Whether you want to place your shredder under a desk or in a large, shared workroom, we have a Momentum shredder to fit your needs.
X20-07 | X18-12 | M12-12 | X22-23 | X26-32 | M20-32 | |
Item # | WSM177001 | WSM177002 | WSM177003 | WSM177004 | WSM177005 | WSM177006 |
Manual Sheet Capacity | 20 | 18 | 12 | 22 | 26 | 20 |
Bin Capacity | 7 gallon | 12 gallon | 12 gallon | 23 gallon | 32 gallon | 32 gallon |
Run Time | 240 minutes | Continuous* | Continuous* | Continuous* | Continuous* | Continuous* |
Security Level | P-4 (Micro-Cut) | P-4 (Micro-Cut) | P-5 (Micro-Cut) | P-4 (Micro-Cut) | P-4 (Micro-Cut) | P-5 (Micro-Cut) |
Dimensions | 16"x 12.6"x 23.0" | 18.9"x 17.5"x 26.6" | 18.9"x 17.5"x 26.6" | 18.0"x 20.2"x 34.5" | 20.1"x 21.8"x 40.5" | 20.1"x 21.8"x 40.5" |
Speed | 5.91 fpm | 5.91 fpm | 5.91 fpm | 5.91 fpm | 5.91 fpm | 5.91 fpm |
Disclaimer | *Limited only by bin capacity | *Limited only by bin capacity | *Limited only by bin capacity | *Limited only by bin capacity | *Limited only by bin capacity |
The Difference Between Shredder Cut Styles